Parish Pastoral Council: 2023-25
| Sl.No. | Post | Name | ||||
| 1 | Ex Officio Members | |||||
| 1 | President/ Rector | V. Rev. Fr Valerian Mendonca | ||||
| 2 | Asst- Parish Priest | Rev. Fr Pradeep Cardoza | ||||
| 3 | Chaplain, Ozanam | Rev. Fr Patrick Fernandes | ||||
| 4 | Superior, Pilar Seminary | Fr Nithesh D’ Souza | ||||
| 5 | Superior Rose Convent | Rev. Sr Wilma D’Sa U.F.S | ||||
| 6 | Superior Maria Kripa Convent | Rev.Sr Sylvine Sequeira B.S. | ||||
| 7 | Vice President | Mr Melwyn Sequeira | ||||
| 8 | Secretary | Mrs Eugine Rebello | ||||
| 9 | Co-ordinator of Commissions | Mrs Prema Lewis | ||||
| 2 | Apostolic Associations & Parish Units | |||||
| 1 | Co-ordinator SCC | Mrs Jacintha Lewis | ||||
| 2 | Co-ordinator Catechism | Mrs Sheela Menezes | ||||
| 3 | President ,Vincent De Paul Society | Mrs Rosy Baretto | ||||
| 4 | President S.F.O | Mr Stany Rodrigues | ||||
| 5 | President,Stree Sanghatan | Mrs Marina Lewis | ||||
| 6 | President, Catholic Sabha | Mr Reginald Lewis | ||||
| 7 | President, I.C.Y.M | Mr Ashwin Mario D’Silva | ||||
| 8 | Animator, Y.C.S. | Mrs Reena Fernandes | ||||
| 3 | Ward Gurkars | |||||
| 1 | Milages A | Mr Stany Rodrigues | ||||
| 2 | Milagres B | Mr William D’Souza | ||||
| 3 | Milagres C | Mrs Margaret Fernandes | ||||
| 4 | Kallianpur A | Mrs Rosy Baretto | ||||
| 5 | Kallianpur B | Mrs Eugine Rebello | ||||
| 6 | Santhekatte A | Mrs Wilma Lewis | ||||
| 7 | Santhekatte B | Mr Henry Rodrigues | ||||
| 8 | Uppoor A | Mrs Anitha D’silva | ||||
| 9 | Uppoor B | Mr Godfrey George Lewis | ||||
| 10 | Thenkabettu | Mr Stevan Almeida | ||||
| 11 | Kakkunje | Mrs Flavia Dias | ||||
| 12 | Puttur | Mrs Jacintha Lewis | ||||
| 13 | Edbettu | Mr Nelson D’Souza | ||||
| 14 | Thonse | Mr Nelson Lewis | ||||
| 15 | Moodkudru | Mrs Fermine D’Souza | ||||
| 4 | Elected Members | |||||
| Representatives of Wards of the Parish | ||||||
| 1 | Milages A | Mrs Flavia Menezes | ||||
| 2 | Milagres B | Mrs Ophelia Lewis | ||||
| 3 | Milagres C | Mr Joseph D’Souza | ||||
| 4 | Kallianpur A | Mr Owen Rodrigues | ||||
| 5 | Kallianpur B | 1. Dr Gerald Pinto | ||||
| 2. Mrs Irene Menezes | ||||||
| 6 | Santhekatte A | Mrs Naina Felcita Pereira | ||||
| 7 | Santhekatte B | Mrs Shanthi Furtado | ||||
| 8 | Uppoor A | Mr Reginald Lewis | ||||
| 9 | Uppoor B | Ms Catherine Jacintha Rodrigues | ||||
| 10 | Thenkabettu | Mrs Prema Lewis | ||||
| 11 | Kakkunje | 1. Mr George D’Souza | ||||
| 2. Mrs Mable D’souza | ||||||
| 12 | Puttur | Mr Anil Wilson D’Souza | ||||
| 13 | Edbettu | 1. Mr Peter D’souza | ||||
| 2. Mrs Shalini D’Souza | ||||||
| 14 | Thonse | Mrs Jyothi Lewis | ||||
| 15 | Moodkudru | Mrs Pushpa Fernandes | ||||
| Elected Members- From Educational Institution of the Parish | ||||||
| 1. | Milagres E M School | Mr Vincent Mascarenhas | ||||
| 2 | Milagres College | Mr Xavier Fernandes | ||||
| 5 | Nominated Members – from Parish Assembly | |||||
| 1 | Kakkunje | Mr Jeofrey Dias | ||||
| 2 | Thenkabettu | Mr Leslie Lewis | ||||
| 3 | Milages A | Mr Melwyn Sequeira | ||||
| 4 | Edbettu | Mrs Merlyn Martis | ||||
| 6 | Honorary Members- from the Parish Assembly | |||||
| 1 | Edbettu | Mrs Rosaline Crasta | ||||
| 2 | Edbettu | Mr Johnson D’Souza | ||||

